Largest Floating-PV park outside of Asia.
Location | Sellingerbeetse, Netherlands |
---|---|
Installed capacity | 41.4 MWp |
Commissioning date | July 2021 |
Number of modules installed | 76,616 (with 535 and 540 W) |
Floating structure | 4,750 solar boats, 174 inverter boats and 17 floating transformers |
Energy yield | 34,000 MWh/y |
CO2 emission reduction/y | 20,000 t |
Equivalent to the consumption of average Dutch households | Over 12,000 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. BayWa r.e. still owns that asset and operates it as IPP.
2nd largest Floating-PV park outside of Asia.
Location | Druten, The Netherlands |
---|---|
Installed capacity | 29.8 MWp |
Number of modules installed | 56,056 (with 530 and 535 W) |
Floating structure | 3,510 solar boats, 137 inverter boats and 13 floating transformers |
Energy yield | 27,800 MWh/y |
CO2 emission reduction/y | 15,000 t |
Equivalent to the consumption of average Dutch households | More than 10,000 households |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. BayWa r.e. still owns that asset and operates it as IPP.
3rd largest Floating-PV park outside of Asia.
Location | Zwolle, The Netherlands |
---|---|
Installed capacity | 27.4 MWp |
Commissioning date | March 2020 |
Number of modules installed | 72,898 |
Floating structure | 6,084 solar boats, 192 inverter boats and 13 floating transformers |
Energy yield | 24,770 MWh/y |
CO2 emission reduction/y | 12,013 t |
Equivalent to the consumption of average Dutch households | 7,800 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project was sold to a Dutch energy consortium, comprising Energiefonds Overijssel, Blauwvinger Energie and a private investor, with financing support from ASN Groenprojectenfonds.
A 15.8 MWp Floating-PV park (sand pit).
Location | Beilen, The Netherlands |
---|---|
Installed capacity | 15.8 MWp |
Commissioning date | April 2021 |
Number of modules installed | 40,000 |
Floating structure | 2,500 solar boats, 91 inverter boats and 7 floating transformers |
Energy yield | 14,300 MWh/y |
CO2 emission reduction/y | 7,900 t |
Equivalent to the consumption of average Dutch households | 5,200 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. BayWa r.e. still owns that asset and operates it as IPP.
A 15.7 MWp Floating-PV park on 10 hectares (sand pit).
Location | Kloosterhaar/Overijssel, The Netherlands |
---|---|
Installed capacity | 15.7 MWp |
Commissioning date | October 2020 |
Number of modules installed | 39,256 |
Floating structure | 3.271 solar boats, 91 inverter boats and 7 floating transformers |
Energy yield | 12,508 MWh/y |
CO2 emission reduction/y | 6,875 t |
Equivalent to the consumption of average Dutch households | 4,500 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project.
A 14.5 MWp Floating-PV park on 9.9 hectares (sand pit).
Location | Zwolle, The Netherlands |
---|---|
Installed capacity | 14.5 MWp |
Commissioning date | October 2019 |
Number of modules installed | 39,712 |
Floating structure | 3,300 solar boats, 98 inverter boats and 7 floating transformers |
Energy yield | 13,330 MWh/y |
CO2 emission reduction/y | 6,465 t/y |
Equivalent to the consumption of average Dutch households | Over 4,800 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project was sold to Encavis Asset Management AG.
A 13.7 MWp Floating-PV installation in the Netherlands.
Location | Boven Ureterp, Netherlands |
---|---|
Installed capacity | 13.7 MWp |
Commissioning date | December 2021 |
Number of modules installed | 25,000 |
Energy yield | 12,556 MWh/y |
CO2 emission reduction/y | 20,000 t |
Equivalent to the consumption of average Dutch households | Over 4,450 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. BayWa r.e. still owns that asset and operates it as IPP.
A 13.5 MWp Floating-PV park on 9 hectares (sand pit).
Location | Nij Beets, The Netherlands |
---|---|
Installed capacity | 13.5 MWp |
Commissioning date | August 2020 |
Number of modules installed | 32,648 |
Floating structure | 2,754 module boats (12 modules/boat) and 25 anchor boats (24 modules/boat) |
Energy yield | 12,508 MWh/y |
CO2 emission reduction/y | 6,800 t |
Equivalent to the consumption of average Dutch households | 4,000 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project.
A 8.4 MWp Floating-PV park on 5.8 hectares (sand pit).
Location | Tynaarlo/Drenthe, The Netherlands |
---|---|
Installed capacity | 8.4 MWp |
Commissioning date | July 2019 |
Number of modules installed | 23,008 |
Floating structure | 1,920 solar boats, 78 inverter boats and 4 floating transformers |
Energy yield | 7,669 MWh/y |
CO2 emission reduction/y | 4,200 t |
Equivalent to the consumption of average Dutch households | Almost 2,800 households |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project was sold to Encavis Asset Management AG.
A 6.9 MWp Floating-PV park on 4.3 hectares (sand pit).
Location | Oudehaske, The Netherlands |
---|---|
Installed capacity | 6.9 MWp |
Commissioning date | February 2021 |
Number of modules installed | 8,200 |
Floating structure | 1,440 solar boats, 57 inverter boats and 3 floating transformers |
Energy yield | 6,300 MWh/y |
CO2 emission reduction/y | 3,450 t |
Equivalent to the consumption of average Dutch households | Almost 2,300 households |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. BayWa r.e. still owns that asset and operates it as IPP.
A 6.6 MWp Floating-PV park on 4.2 hectares (sand pit).
Location | Tynaarlo/Drenthe, The Netherlands |
---|---|
Installed capacity | 6.6 MWp |
Commissioning date | December 2020 |
Number of modules installed | 16,842 |
Floating structure | 1,403 solar boats, 39 inverter boats and 3 floating transformers |
Energy yield | 5,272 MWh/y |
CO2 emission reduction/y | more than 3,300 tonnes |
Equivalent to the consumption of average Dutch households | more than 1,900 households |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project was sold to Encavis Asset Management AG.
Our pilot Floating-PV park with 2.1 MWp.
Location | Oosterwolde, The Netherlands |
---|---|
Installed capacity | 2.1 MWp |
Commissioning date | December 2018 |
Number of modules installed | 5,752 |
Floating structure | 480 solar boats, 19 inverter boats and 1 floating transformer |
Energy yield | 1,917 MWh/y |
CO2 emission reduction/y | 1,050 t |
Equivalent to the consumption of average Dutch households | almost 700 |
Type of installation | Floating-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project.
Agri-PV solution for redcurrant fruit farm.
Location | Wadenoijen, The Netherlands |
---|---|
Installed capacity | 1.2 MWp |
Connection (date when was connected to the grid) | March 2021 |
Number of modules installed | 4,500 |
Number of plants protected | 4,500 redcurrant plants |
Energy yield | 1,080 MWh/y |
CO2 emission reduction/y | 600 tonnes |
Equivalent to the consumption of average Dutch households | 400 |
Type of installation | Agri-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project is not yet sold.
Agri-PV solution for raspberry fruit farm.
Location | Babberich, The Netherlands |
---|---|
Installed capacity | 2.67 MWp |
Connection (date when was connected to the grid) | June 2020 |
Number of modules installed | 10,250 |
Number of plants protected | 31,000 |
Energy yield | 2,403 MWh/y |
CO2 emission reduction/y | 1.360 tonnes |
Equivalent to the consumption of average Dutch households | 875 |
Type of installation | Agri-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has developed and realized this project. Baywa r.e. is also undertaking the Operation Service for this project. The project is not yet sold.
Agri-PV pilot project for strawberries.
Location | Boekel, the Netherlands |
---|---|
Installation type | Agri-PV test installation for strawberries |
Fruit Farm | Swinkels |
Type of modules installed | 260 W glass-glass panels with different transparency levels |
Number of modules installed | 200 |
Type of installation | Agri-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has planned and realized this pilot project in collaboration with research institutes.
Agri-PV pilot project for blueberries.
Location | Broekhuisen, the Netherlands |
---|---|
Installation type | Agri-PV test installation for blueberries |
Fruit Farm | Aerts |
Type of modules installed | 260 W glass-glass panels with different transparency levels |
Number of modules installed | 350 |
Type of installation | Agri-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has planned and realized this pilot project in collaboration with research institutes.
Agri-PV pilot project for raspberries and black berries.
Location | Sint Oedenrode, the Netherlands |
---|---|
Installation type | Agri-PV test installation for raspberries and black berries |
Fruit Farm | Hoof |
Type of modules installed | 260 W glass-glass panels with different transparency levels |
Number of modules installed | 500 |
Type of installation | Agri-PV |
BayWa r.e.'s Dutch subsidiary Groenleven has planned and realized this pilot project in collaboration with research institutes.